Fluke 1623-2 GEO Earth Ground Resistance Meter
Precision Earth Testing for Reliable Electrical Safety
Product Overview
Fluke 1623-2 GEO Earth Ground Resistance Meter Price in Bangladesh
Fluke 1623 2 GEO Earth Ground Resistance Meter Price in Bangladesh is a high performance earth grounding measurement instrument designed for precise and reliable testing of grounding systems in electrical and industrial environments. Fluke 1623 2 GEO Earth Ground Resistance Meter Price in Bangladesh is widely used by engineers and technicians who require accurate results for safety and system reliability.
This advanced earth ground tester is engineered to perform multiple testing methods including fall of potential, soil resistivity, and stakeless ground resistance measurements. It provides flexibility for different field conditions, making it suitable for complex electrical installations where accurate grounding verification is essential.
The device is built with a rugged and durable design, ensuring long lasting performance even in harsh outdoor environments. Its user friendly interface allows professionals to operate it easily, reducing setup time and improving testing efficiency in the field.
It delivers stable and consistent readings, which are critical for identifying grounding issues and ensuring electrical safety compliance. The tester helps prevent electrical hazards by ensuring proper grounding in power systems, industrial plants, and infrastructure projects.
Fluke 1623 2 GEO Earth Ground Resistance Meter is designed for professional use where accuracy, reliability, and efficiency are required. It supports advanced measurement techniques that allow users to test grounding systems without unnecessary disruption, improving productivity and safety.
Overall, this earth ground resistance meter is a trusted solution for professionals who need dependable performance in grounding analysis. It combines advanced technology, durability, and ease of use, making it an essential tool for electrical safety and maintenance applications.
Key Features: Fluke 1623-2 GEO Earth Ground Resistance Meter
- A unique earth ground tester that performs fast, accurate testing with and without stakes
- Tests 3- and 4-pole fall-of-potential, and 4-pole soil resistivity (with stakes)
- Performs selective earth ground rod testing (one clamp + stakes)
- Performs stakeless earth ground rod testing (two clamps)
- Features IP56 rating for outdoor use
Specifications
Specifications: Fluke 1623-2 GEO Earth Ground Resistance Meter
| General Specifications | |
| Display: 1999 digit LCD | Display with special symbols, digit height 25 mm, fluorescent backlight |
| User interface | Instant measurement through TURN and START one button concept. The only operating elements are rotary switch and START button |
| Robust, water and dust resistant | Instrument is designed for tough environmental conditions (rubber protective cover, IP56) |
| Memory | Internal memory storage up to 1500 records accessible via USB port |
| Temperature Range | |
| Operating temperature | -10°C to 50°C (14°F to 122°F) |
| Storage temperature | -30°C to 60°C (-22°F to 140°F) |
| Temperature coefficient | ±0.1% of reading/°C < 18°C > 28°C |
| Intrinsic error | Refers to the reference temperature range and is guaranteed for 1 year |
| Operating error | Refers to the operating temperature range and is guaranteed for 1 year |
| Climatic class | C1 (IEC 654-1), -5°C to +45°C (23° to +115° F), 5% to 95% RH |
| Protective type | IP56 for case, IP40 for battery door according to EN60529 |
| Safety | Protection by double and/or reinforced insulation. max. 50 V to earth. IEC61010-1: Pollution degree 2 |
| EMC (emission immunity) | IEC61326-1: Portable |
| Quality system | Developed, designed and manufactured according to DIN ISO 9001 |
| External voltage | V ext, max = 24 V (DC, AC < 400 Hz), measurement inhibited for higher values |
| V ext rejection | > 120 dB (162⁄3, 50, 60, 400 Hz) |
| Measuring time | Typical 6 seconds |
| Max. overload | 250 V rms (pertains to misuse) |
| Auxiliary power | 6 x 1.5 V Alkaline (type AA LR6) |
| Battery life span | Typical > 3,000 measurements |
| Dimensions (W x H x D) | 250 x 133 x 187 mm (9.75 x 5.25 x 7.35 in) |
| Weight | 1.1 kg (2.43 lb) including batteries 7.6 kg (16.8 lb) incl. accessories and batteries in carrying case |
| RA 3-Pole Ground Resistance Measurement (IEC 1557-5) | |
| Switch position | RA 3-pole |
| Resolution | 0.001 Ω to 10 Ω |
| Measuring range | 0.020 Ω to 19.99 kΩ |
| Accuracy | ±(2% rdg + 3 d) |
| Operating error | ±(5% rdg + 3 d) |
| Measuring Principle: Current/Voltage Measurement | |
| Measuring voltage | Vm = 48 V AC |
| Short-circuit current | > 50 mA |
| Measure frequency | 128 Hz |
| Probe resistance (RS) | Max 100 kΩ |
| Auxiliary earth electrode resistance (RH) | Max 100 kΩ |
| Additional error from RH and RS | RH[kΩ]•••RS[kΩ]/RA[Ω]•••0.2% |
| Monitoring of RS and RH with error indicator. Automatic range selection. Measurement is not performed if the current through the current clamp is too low. |
|
| RA 4-Pole Ground Resistance Measurement (IEC 1557-5) | |
| Switch position | RA 4-pole |
| Resolution | 0.001 Ω to 10 Ω |
| Measuring range | 0.020 Ω to 19.99 kΩ |
| Accuracy | ±(2% rdg + 3 d) |
| Operating error | ±(5% rdg + 3 d) |
| Measuring Principle: Current/Voltage Measurement | |
| Measuring voltage | Vm = 48 V AC |
| Short-circuit current | > 50 mA |
| Measure frequency | 128 Hz |
| Probe resistance (RS + RES) | Max 100 kΩ |
| Auxiliary earth electrode resistance (RH) | Max 100 kΩ |
| Additional error from RH and RS | RH[kΩ]•••RS[kΩ]/RA[Ω]•••0.2% |
| Monitoring of RS and RH with error indicator. Automatic range selection. |
|
| RA 3-Pole Selective Ground Resistance Measurement with Current Clamp (RA with Clamp ) | |
| Switch position | RA 3-pole with clamp |
| Resolution | 0.001 Ω to 10 Ω |
| Measuring range | 0.020 Ω to 19.99 kΩ |
| Accuracy | ±(7% rdg + 3 d) |
| Operating error | ±(10% rdg + 5 d) |
| Measuring Principle: Current/Voltage Measurement (with External Current Clamp) | |
| Measuring voltage | Vm = 48 V AC |
| Short-circuit current | > 50 mA |
| Measure frequency | 128 Hz |
| Probe resistance (RS) | Max 100 kΩ |
| Auxiliary earth electrode resistance (RH) | Max 100 kΩ |
| Monitoring of RS and RH with error indicator. Automatic range selection. Measurement is not performed if the current through the current clamp is too low. |
|
| RA 4-Pole Selective Ground Resistance Measurement with Current Clamp (RA with Clamp ) | |
| Switch position | RA 4-pole with clamp |
| Resolution | 0.001 Ω to 10 Ω |
| Measuring range | 0.020 Ω to 19.99 kΩ |
| Accuracy | ±(7% rdg + 3 d) |
| Operating error | ±(10% rdg + 5 d) |
| Measuring Principle: Current/Voltage Measurement (with External Current Clamp) | |
| Measuring voltage | Vm = 48 V AC |
| Short-circuit current | > 50 mA |
| Measure frequency | 128 Hz |
| Probe resistance (RS) | Max 100 kΩ |
| Auxiliary earth electrode resistance (RH) | Max 100 kΩ |
|
Monitoring of RS and RH with error indicator. Automatic range Fluke 1623-2 GEO Earth Ground Resistance MeterIncludes:
|
|