Amprobe PM51A Pocket Digital Multimeter
Ultra-compact pocket multimeter designed for quick and reliable electrical testing.
Product Overview
Amprobe PM51A Pocket Digital Multimeter
Amprobe PM51A Pocket Digital Multimeter is a professional compact measuring tool designed for electricians, technicians, and engineers who need a portable yet powerful diagnostic device. Its shirt-pocket sized design makes it extremely convenient to carry while still offering advanced measurement capabilities for everyday electrical troubleshooting. Now you can get it now at the Amprobe PM51A Pocket Digital Multimeter at the best price in Bangladesh.
This digital multimeter supports multiple measurement functions including AC and DC voltage measurement up to 600V, resistance measurement up to 40 MΩ, capacitance testing up to 3000 µF, and frequency measurement up to 1 MHz. It also includes diode testing and an audible continuity tester that helps quickly identify circuit connections. The meter features a fully auto-ranging system with 7 measurement functions and 27 ranges, allowing users to obtain accurate readings without manual range selection.
The device is equipped with a large digital LCD display with clear digits and unit indicators, making readings easy to interpret even in field environments. Additional features such as Data Hold allow users to freeze measurement results on the screen, while Auto Power Off helps conserve battery life during inactivity. The meter is designed with safety ratings of CAT III 300V and CAT II 600V, ensuring reliable protection for many industrial and electrical applications.
In Bangladesh, the Amprobe PM51A Pocket Digital Multimeter price typically ranges from 12,000 BDT to 16,000 BDT, depending on supplier availability, warranty support, and import cost. It is an excellent choice for professionals who need a reliable, lightweight, and high-performance pocket multimeter for electrical maintenance and troubleshooting tasks.
Key Features: Amprobe PM51A Pocket Digital Multimeter
- Measures AC and DC voltage, resistance, continuity with beeper, capacitance and frequency
- Fully autoranging with 7 measurement functions and 27 ranges
- Large oversize digital display with measurement results and the unit icon
- Data hold freezes measurement value
- Average sensing
- Power consumption (typical) 2 mA
- Automatic power off , timing Idle for 30 minutes
- APO consumption (typical) 2.2 μA
- E.M.C. meets EN61326
- Battery installed, and users manual
- Audible continuity tester open circuit voltage 0.4 V DC typical
- Diode tester test current (typical) 0.25 mA
- Diode tester open circuit voltage 1.6 V dc
Specifications
Specifications: Amprobe PM51A Pocket Digital Multimeter
| FEATURE | PM51A | PM55A |
| Voltage AC/DC | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 600 V | 6.000, 60.00, 600.0 V |
| Resistance | 400.0 O, 4.000 kO, 40.00 kO, 400.0 kO, 4.000 MO, 40.00 MO | 600.0 O, 6.000 kO, 60.00 kO, 600.0 kO, 6.000 MO |
| AC/DC Current | – | 400.0 µA, 2000 µA |
| Frequency | 400 Hz, 4 kHz, 40 kHz, 400 kHz, and 1 MHz | 10.00 Hz → 30.00 kHz |
| Capacitance | 500.0 nF, 5.000 µF, 50.00 µF, 500.0 µF, 3000 µF | 100.0 nF, 1000 nF, 10.00 µF, 100.0 µF, 2000 µF |
| VolTect™ Non-Contact Voltage Detection | – | • |
| Specifications | |
| DC Voltage range: | 400.0 mV , Accuracy: ± (1.0 %+2 dgt) |
| DC Voltage range: | 4.000 V, 40.00 V, 400.0 V, Accuracy: ± (2.0 %+2 dgt) |
| DC Voltage range: | 600 V, Accuracy: ± (2.5 %+4 dgt) |
| DC Voltage NMRR: | > 50 dB @ 50 Hz/60 Hz |
| DC Voltage CMRR: | > 120 dB @ dc, 50 Hz/60 Hz; Rs= 1 kO |
| Input impedance: | 10 MO, 30 pF nominal; (1000 MO for 400.0 mV range) |
| AC Voltage range 50 Hz – 60 Hz: | 4.000 V, 40.00 V, 400.0 V, Accuracy: ± (2.0 %+5 dgt) |
| AC Voltage range 60 Hz – 500 Hz: | 4.000 V, 40.00 V, 400.0 V, Accuracy: ± (3.0 %+5 dgt) |
| AC Voltage range 50 Hz – 500 Hz: | 600 V, Accuracy: ± (3.5 %+5 dgt) |
| Input impedance: | 10 MO, 30 pF nominal |
| AC Voltage CMRR: | > 60 dB @ dc to 60 Hz, Rs=1 kO |
| Capacitance range*: | 500.0 nF, 5.000 µF, 50.00 µF,500.0 µF, 3000 µF3 |
| Capacitance accuracy*: | ± (3.5 %+6 dgt4) |
| Resistance range: | 400.0 O, Accuracy: ± (1.5 %+6 dgt) |
| Resistance range: | 4.000 KO, 40.00 KO, 400.0 KO, Accuracy:± (1.0 %+4 dgt) |
| Resistance range: | 4.000 MO, Accuracy: ± (1.5 %+4 dgt) |
| Resistance range: | 40.00 MO, Accuracy: ± (2.5 %+4 dgt) |
| Open circuit voltage: | 0.4 V dc typical |
| Frequency range**: | 400 Hz, 4 kHz, 40 kHz, 400 kHz, 1 MHz,Accuracy:± (0.5 %+4 dgt) |
| Sensitivity (V-peak): | 5 Hz – 100 kHz, Accuracy:> 1.3 Vp |
| Sensitivity (V-peak): | 100 kHz – 500 kHz, Accuracy:> 2.2 Vp |
| Sensitivity (V-peak): | 500 kHz – 1 MHz, Accuracy:> 4.2 Vp |
| Audible continuity tester open circuit voltage: | 0.4 V dc typical |
| Audible threshold : | 65 O ±55 O |
For complete specs please download the product datasheet under the “Resources” tab.